Page 3 - 58號樣品本
P. 3

NO.58 NEW COLLECTION ⽬錄

       序   貨號 ART.   ⾴次 PAGE   序   貨號 ART.   ⾴次 PAGE   序   貨號 ART.   ⾴次 PAGE   序   貨號 ART.   ⾴次 PAGE   序   貨號 ART.   ⾴次 PAGE   序   貨號 ART.   ⾴次 PAGE
       1   1516    0-16   28  DA347   0-16   55  EU080  0-14/P-21  82  KG138  P-13  109  SF243  0-06  136  ST563  P-10
       2   B9990   0-07   29  DA351   P-14   56  EU142  0-04/P-20  83  KK021  P-01  110  SF268  0-16  137  ST564  P-13
       3   CC539   0-07   30  DA360   0-03   57  EU143  0-04/P-20  84  KK040  0-03  111  SF286  0-11  138  ST572  P-10
       4   CC545   P-16   31  DA387   0-12   58  EU149   0-10   85  KK051   0-11  112  SF302   0-12  139  ST589  P-07
       5  CM003    0-06   32  DA477   0-14   59  EU161   0-07   86  KK053  0-06/0-11  113  SF347  0-02  140  ST590  P-07
       6  CM098    0-07   33  DA502   P-12   60  EU194  0-03/P-22  87  KK076  P-18  114  SF397  P-15  141  ST599  P-09
       7   CT122   P-04   34  DA523   0-06   61  EU238   0-15   88  KK103   0-11  115  SF444  P-13   142  ST600  P-09
       8   CT225   P-10   35  DA591   0-12   62  EU276   0-16   89  KK126   P-01  116  SF447  P-15/P-16  143  ST601  P-09
       9   CT248   0-08   36  DA688   0-16   63  EU421   0-02   90  PA204   P-18  117  SF448  0-14/P-17  144  ST602  P-09
       10  CT520   0-03   37  DA702   0-08   64  EU423   0-02   91  PA242   P-06  118  SF462  P-07   145  ST603  P-09
       11  CT590   0-02   38  DA748   0-12   65  EU445  0-02/P-21  92  PA246  0-06  119  SF463  P-07  146  ST604  P-09
       12  CT614   P-11   39  DA771   0-12   66  EU498   0-15   93  PA272   0-12  120  SF464  P-07   147  ST605  P-09
       13  CT626   0-15   40  DA778   0-11   67  EU509  0-04/0-07  94  PA346  P-14  121  SF466  P-01  148  ST606  P-09
       14  CT634   P-11   41  DA975   P-19   68  EU563   0-14   95  PA361   0-10  122  SF467  P-02   149 SW335   0-16
       15  CT637   0-14   42  DA993   P-19   69  EU565   0-14   96  PA362   P-13  123  SF468  P-02   150 SW711   0-08
       16  CT639   P-11   43  DC075   0-06   70  EU572   P-24   97  PA388   0-10  124  SF469  P-01   151 SW712   0-03
       17  CT647   P-14   44  DC129   P-07   71  KG004   0-10   98  PA487   0-11  125  SF470  P-01   152 SW716   0-07
       18  CT659   0-10   45  DC130   P-19   72  KG005   0-12   99  PP092   0-06  126  SF471  P-03   153 SW774   0-07
       19  DA216   0-08   46  DC131  P-15/P-16  73  KG035  P-01  100  SF032  P-04  127  SF472  P-03  154 SW830  0-02/0-04
       20  DA242   0-03   47  DC132  0-04/P-05  74  KG038  0-02  101  SF039  P-22  128  SF473  0-14/P-03  155  SX165  P-23
       21  DA271   0-11   48  DC133  0-04/P-12  75  KG091  0-14  102  SF053  0-16  129  SF474  0-15/P-03  156  SX442  0-11
       22  DA279   0-08   49  DC134   P-13   76  KG113   0-10  103  SF082  0-02/0-06  130  SF475  0-15/P-03  157  SX453  0-12
       23  DA280   0-08   50  DC135  0-07/P-14  77  KG133  P-11  104  SF087  0-14  131  SF476  P-02  158  SX515  0-08
       24  DA281   0-08   51  ET798  0-11/0-15  78  KG134  P-11  105  SF090  0-10  132  SF477  P-02
       25  DA317   0-04   52  ET809   0-15   79  KG135  0-14/P-04  106  SF126  P-17  133  SF479  P-07
       26  DA318   0-07   53  ET999   0-03   80  KG136   P-04  107  SF187   0-06  134  SF480  P-07
       27  DA319   P-20   54  EU079   0-02   81  KG137   P-11  108  SF213   0-15  135  ST532   0-10




          使⽤時應注意事項
         A  為確保產品的品質,請依據使⽤⽅式進⾏測試後再⾏使⽤。
         B  產品於潮濕的狀態下,若與其他纖維接觸,染⾊後的顏⾊會有移染的顧慮,洗濯後請務必使其乾燥。
         C  為避免蒸氣熨⽃之⾼溫造成纖維的破壞、褪變⾊等狀況,請測試後再⾏使⽤。
         D  染⾊(後染)及洗滌,都有可能對產品造成縮⽔、起皺或褪⾊等狀況,請測試之後再⾏使⽤。
         E  嫘縈、棉、⿇等(天然纖維)⽔洗縮率約為15%,亦可乾洗(⽯油系洗劑)。
         F  請勿使⽤漂⽩劑。
         G  因為染⾊批次的不同,同貨同⾊號之產品,顏⾊也可能會有程度上的差異。
         H  尺⼨的表⽰,以及製作批次的不同,與實物多少有差異。
          NOTES
         A  For  your  special use, sample  testing  is  required.
         B  Some  products  may  cause  dye  migration, please  make  it  dry  before  using.
         C  A  sample  test  is  encouraged  before  finishing  or  processing  the  products  at  high  temperature  of  steam  iron  or  other  appliances,
           which  may  alter  quality  or  cause  discoloration.
         E D  Dyeing  and  washing  may  shrink  or  wrinkle  some  products;a  sample  test  is  recommended.
           The washing  shrinkage  for  fabrics  of  cellulose  fiber  is  15%, such  as  rayon, cotton  and  linen.  It  is  able  to  dry  cleaning (petroleum  series).
         F  Do  not  bleach.
         G  Same  color  numbers  can  vary  in  color  due  to  different  dye  lots.
         H  Width  may  slight  different  with  different  lots.
          ⾦銀蔥、彈性及針織製品之處理及保存注意事項
         A  ⾦銀蔥製品請避免與硫黃化合物、酸、鹼等物質接觸,汗⽔及⽔份的附著、⾼溫多濕狀態下亦會造成產品的褪⾊
           或變⾊,請避免與此類衣物接觸保存。例:wool(⽺⽑)、橡膠製品等。
         B  彈性(伸縮性)產品,不同批次的染⾊及不同顏⾊,會產⽣不同程度的伸縮度,請於使⽤前務必先將產品從捲軸繞下,
           讓產品靜置⾄少5⼩時以上再⾏使⽤。
         C  針織及彈性產品使⽤前請務必試⾞縫,設定適當的⾞縫條件,避免縮率不同⽽產⽣皺褶等狀況。
          SPECIAL NOTES FOR METALLIC & STRETCH & KNIT ITEMS
         A  Metallic  products  may  discolor  by  contact  with  substances  containing  sulfur  compounds,  acid  or  alkali,  and  by  exposure  to  moisture
           (ex. Perspiration) and  high  degrees  of  heat  and  humidity,  please  note  for  those  materials  to  keep  away  from  harmful  chemicals.
           Wool  products  and  rubber  materials  also  need  to  be  treated  with  care.
         B  Uncoil  and  leave  the  products  (Stretch  &  Knit)  to  set  for  about  5  hours  in  order  to  have  better  preparation  for  processing.
         C  Stretch  and  knit  items  may  pucker  unless  proper tension  is  applied  when  sewing.
   1   2   3   4   5   6   7   8